Revolution 1048a: Observation start 2011-05-14T05:20 = MJD 55695.223
Total Observation GTI = 82317 seconds
ISGRI
ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA9
, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 176 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 88 cps ) where available.
ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)
Source Name RA dec +/- l b A(cps) +/- sig B(cps) +/- sig
==================== ======== ======= === ======== ======== ====== ===== ===== ====== ===== =====
Cyg X-1 299.592 +35.202 0.2 71.336 +3.065 114.0 0.30 378.6 62.7 0.24 265.5
GRS 1915+105 288.798 +10.946 0.3 45.366 -0.218 83.0 0.29 291.3 0.0 0.00 0.0
Cyg X-3 308.112 +40.957 0.5 79.847 +0.697 26.1 0.27 95.5 5.3 0.23 22.8
XTE J1855-026 283.883 -2.611 2.4 31.074 -2.101 3.2 0.29 11.2 0.0 0.00 0.0
Cyg X-2 326.124 +38.358 3.2 87.325 -11.265 4.6 0.57 8.2 0.0 0.00 0.0
IGR J21247+5058 321.198 +50.985 0.0 93.342 +0.387 2.4 0.00 8.8 0.0 0.00 0.0
3A 2206+543 332.006 +54.519 3.2 100.614 -1.113 2.2 0.28 8.0 0.0 0.00 0.0
Ser X-1 280.062 +4.983 3.0 36.103 +4.754 2.7 0.32 8.6 0.0 0.00 0.0
SS 433 287.986 +4.985 3.7 39.709 -2.270 2.1 0.30 6.9 0.0 0.00 0.0
4U 1909+07 287.696 +7.582 3.5 41.881 -0.815 2.0 0.27 7.3 0.0 0.00 0.0
4U 1812-12 273.766 -12.105 0.0 18.021 +2.402 5.0 0.00 5.8 3.6 0.00 6.1
JEM-X
JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.
Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator
in 3-10 keV energy band.
Source Name RA dec A(cps) sigma
==================== ============= ============= ============= =============
Cas A 3.5085464E+02 5.8820354E+01 4.5001924E-01 2.5401796E+01
Cyg X-1 2.9958780E+02 3.5203728E+01 9.9551115E+00 2.1167387E+02
Cyg X-3 3.0810840E+02 4.0958000E+01 3.0962749E+00 1.9595709E+02
GRS 1915+105 2.8879636E+02 1.0945110E+01 1.8604641E+01 3.9714072E+02
Ser X-1 2.7998511E+02 5.0363073E+00 3.5228612E+00 3.2614368E+01
Go back to the INTEGRAL Galactic Plane Scanning home page