Revolution 1061: Observation start 2011-06-22T10:22 = MJD 55734.433
Total Observation GTI = 65537 seconds
ISGRI
ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA9
, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 176 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 88 cps ) where available.
ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)
Source Name RA dec +/- l b A(cps) +/- sig B(cps) +/- sig
==================== ======== ======= === ======== ======== ====== ===== ===== ====== ===== =====
Cyg X-1 299.584 +35.201 0.3 71.332 +3.071 101.0 0.35 286.9 62.1 0.27 227.3
H 0115+634 19.632 +63.744 0.3 125.923 +1.029 55.0 0.27 203.2 0.0 0.00 0.0
Cyg X-3 308.107 +40.960 0.5 79.847 +0.702 25.9 0.28 91.1 5.1 0.23 22.5
GRS 1915+105 288.788 +10.949 0.6 45.365 -0.209 66.8 1.11 59.9 0.0 0.00 0.0
Cyg X-2 326.170 +38.348 2.0 87.346 -11.296 7.3 0.55 13.3 0.0 0.00 0.0
3A 0114+650 19.534 +65.260 3.9 125.723 +2.533 1.8 0.28 6.4 0.0 0.00 0.0
IGR J21247+5058 321.221 +50.938 3.9 93.320 +0.343 1.7 0.26 6.5 0.0 0.00 0.0
IGR J20006+3210 300.071 +32.207 4.1 68.992 +1.158 2.0 0.33 6.2 0.0 0.00 0.0
3A 2206+543 331.976 +54.531 0.0 100.607 -1.093 1.3 0.00 5.4 0.0 0.00 0.0
JEM-X
JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.
Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator
in 3-10 keV energy band.
Source Name RA dec l b A(cps) sigma
==================== ======== ======== ======== ======== ====== =====
Cyg X-1 299.587 +35.203 71.335 +3.070 5.47 97.8
Cyg X-3 308.103 +40.956 79.842 +0.702 3.68 49.9
Cas A 350.856 +58.820 111.739 -2.126 0.56 12.4
3A 2206+543 332.012 +54.474 100.59 -1.151 0.19 8.80
IGR J21247+5058 321.192 +50.937 93.306 +0.355 0.11 7.92
H 0115+634 19.629 +63.740 125.922 +1.026 7.57 224.0
gam Cas 14.1718 +60.707 123.57 -2.148 0.22 13.1
Go back to the INTEGRAL Galactic Plane Scanning home page