Revolution 1789: Observation start 1999-12-31T23:58 = MJD 51544
Total Observation GTI = 59493 seconds
ISGRI
ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2
, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.
ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)
Source Name RA dec +/- l b A(cps) +/- sig B(cps) +/- sig
==================== ======== ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377 255.984 -37.841 0.3 347.756 +2.177 61.0 0.21 296.5 16.8 0.16 102.5
IGR J16318-4848 247.951 -48.812 0.5 335.619 -0.445 11.6 0.16 70.5 2.4 0.14 17.4
GRO J1719-24 259.901 -25.019 0.7 0.140 +6.993 95.0 1.73 55.0 50.0 1.22 40.9
H 1702-429 256.569 -43.032 0.8 343.892 -1.319 7.5 0.17 45.1 3.6 0.13 26.4
OAO 1657-415 255.188 -41.661 1.0 344.359 +0.325 5.9 0.18 32.3 2.0 0.15 13.6
GX 1+4 263.013 -24.749 1.7 1.936 +4.790 43.0 2.57 16.8 0.0 0.00 0.0
4U 1735-444 264.745 -44.450 2.5 346.055 -6.996 2.7 0.26 10.6 0.0 0.00 0.0
XTE J1701-407 255.455 -40.829 2.5 345.138 +0.678 1.9 0.18 10.7 1.1 0.15 7.3
GX 349+2 256.441 -36.426 2.5 349.104 +2.743 2.4 0.23 10.6 0.0 0.00 0.0
KS 1741-293 266.180 -29.367 2.8 359.530 -0.057 6.2 0.67 9.4 0.0 0.00 0.0
H 1705-440 257.209 -44.092 3.4 343.321 -2.326 1.4 0.19 7.6 0.0 0.00 0.0
1E 1740.7-2942 266.007 -29.761 0.0 359.116 -0.135 5.6 0.00 8.1 4.4 0.50 8.8
IGR J15479-4529 237.098 -45.427 3.0 332.493 +7.046 2.0 0.23 8.7 0.0 0.00 0.0
AX J1700.2-4220 255.160 -42.328 4.7 343.820 -0.069 0.9 0.17 5.3 0.0 0.00 0.0
IGR J17195-4100 259.788 -41.044 3.5 346.906 -2.085 1.4 0.00 7.2 0.0 0.00 0.0
IGR J16320-4751 247.955 -47.807 4.3 336.354 +0.241 0.9 0.16 5.8 0.6 0.13 4.6
H 1538-522 235.720 -52.362 4.0 327.494 +2.138 1.3 0.20 6.4 0.0 0.00 0.0
IGR J17233-2837 260.956 -28.600 4.2 357.697 +4.199 3.7 0.61 6.0 0.0 0.00 0.0
SAX J1712.6-3739 258.168 -37.645 3.3 348.946 +0.910 1.7 0.22 7.9 0.0 0.00 0.0
PSR B1509-58 228.602 -59.174 3.8 320.354 -1.227 2.4 0.36 6.6 0.0 0.00 0.0
NGC 6221 253.148 -59.132 3.9 329.792 -9.502 2.3 0.34 6.6 0.0 0.00 0.0
AX J1734.6-3234 263.726 -32.607 4.0 355.668 +0.001 2.4 0.38 6.3 1.5 0.29 5.0
JEM-X Detected Sources 3-10 keV
Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator
in 3-10 keV energy band.
Source Name RA dec A(cps) sigma
==================== ============= ============= ============= =============
GX 340+0 2.5144847E+02 -4.5611610E+01 3.6072947E-02 4.4322656E+02
GX 349+2 2.5642975E+02 -3.6425247E+01 5.4809149E-02 3.0197690E+02
H 1705-440 2.5722888E+02 -4.4100876E+01 4.0262859E-02 3.0062708E+02
4U 1700-377 2.5598271E+02 -3.7844170E+01 2.6545074E-02 2.0667242E+02
H 1624-490 2.4701833E+02 -4.9196171E+01 5.5022696E-03 1.0147157E+02
4U 1708-40 2.5810260E+02 -4.0835197E+01 3.3396480E-03 3.7118084E+01
H 1702-429 2.5656036E+02 -4.3035149E+01 2.7932301E-03 3.0433939E+01
OAO 1657-415 2.5520169E+02 -4.1649563E+01 1.5689105E-03 1.9232990E+01
XTE J1701-407 2.5544098E+02 -4.0854130E+01 1.0283422E-03 1.2626884E+01
2S 1711-339 2.5857288E+02 -3.4036804E+01 3.5106582E-03 1.1803329E+01
Go back to the INTEGRAL Galactic Plane Scanning home page