INTEGRAL Galactic Plane Scanning

******************* Very Preliminary results ******************

Revolution 1913: Observation start 2018-01-27T14:28 = MJD 58145.604
Total Observation GTI = 161206 seconds

ISGRI

1913_isgri_mosa1.jpg1913_isgri_mosa2.jpg

ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.

ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
Cen X-3               170.314  -60.625 0.5  292.091   +0.334   11.7  0.13  91.1    0.8  0.12   6.5
GX 301-2              186.657  -62.769 0.6  300.098   -0.034    6.8  0.12  56.6    0.0  0.00   0.0
Circinus Galaxy       213.307  -65.341 1.4  311.332   -3.812    2.2  0.11  20.0    0.9  0.10   8.6
GRO J1008-57          152.472  -58.289 1.5  283.009   -1.811    3.0  0.16  19.4    0.0  0.00   0.0
4U 1323-62            201.731  -62.117 2.0  307.068   +0.470    1.5  0.11  13.7    0.5  0.10   5.3
H 1538-522            235.525  -52.389 2.1  327.383   +2.188    1.9  0.15  12.9    0.0  0.00   0.0
4U 1626-67            248.089  -67.460 2.2  321.794  -13.097    4.1  0.33  12.3    0.0  0.00   0.0
1E 1145.1-6141        176.926  -61.977 2.2  295.521   -0.026    1.5  0.12  12.0    0.0  0.00   0.0
H 1636-536            250.205  -53.739 2.4  332.914   -4.798    3.9  0.35  11.1    0.0  0.00   0.0
4U 1543-624           236.982  -62.592 2.8  321.743   -6.356    1.4  0.15   9.4    0.6  0.14   4.7
4U 1344-60            206.759  -60.571 3.8  309.713   +1.567    0.7  0.00   6.8    0.5  0.00   5.6
IGR J16320-4751       247.983  -47.894 3.5  336.304   +0.167    3.0  0.41   7.3    0.0  0.00   0.0
NGC 4945              196.437  -49.523 3.7  305.317  +13.282    2.5  0.36   6.9    0.0  0.00   0.0
PSR B1509-58          228.433  -59.169 3.4  320.282   -1.177    0.8  0.11   7.6    0.7  0.11   5.9
IGR J14536-5522       223.480  -55.376 3.9  319.785   +3.436    0.7  0.11   6.6    0.0  0.00   0.0
IGR J16318-4848       247.978  -48.828 4.1  335.619   -0.468    2.4  0.39   6.2    0.0  0.00   0.0
3A 1246-588           192.457  -59.142 4.8  302.725   +3.729    0.6  0.13   5.2    0.0  0.00   0.0

JEM-X

1913_mosaico2.jpg

JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator in 3-10 keV energy band.
    Source Name             RA             dec            A(cps)          sigma  
====================   =============   =============   =============   ============= 
Cen X-3                1.7030513E+02  -6.0623829E+01   2.2368960E-02   3.3481436E+02
GX 301-2               1.8664656E+02  -6.2769100E+01   1.8610304E-03   5.0818775E+01
GRO J1008-57           1.5245053E+02  -5.8294098E+01   1.0266491E-03   2.0217848E+01
1E 1145.1-6141         1.7687648E+02  -6.1955849E+01   7.6025957E-04   1.8174784E+01
4U 1323-62             2.0164627E+02  -6.2140720E+01   4.9489818E-04   1.5274463E+01
IGR J11435-6109        1.7598289E+02  -6.1118927E+01   3.5699140E-04   7.9502072E+00
4U 1344-60             2.0690846E+02  -6.0632778E+01   2.6321239E-04   7.4663563E+00
PSR B1509-58           2.2847501E+02  -5.9133251E+01   2.2611980E-04   6.9706898E+00


Go back to the INTEGRAL Galactic Plane Scanning home page