INTEGRAL Galactic Plane Scanning

******************* Very Preliminary results ******************

Revolution 1914: Observation start 2018-01-30T06:18 = MJD 58148.263
Total Observation GTI = 161562 seconds

ISGRI

1914_isgri_mosa1.jpg1914_isgri_mosa2.jpg

ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.

ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.981  -37.843 0.4  347.753   +2.178   27.9  0.19 147.7    9.0  0.17  53.7
GX 301-2              186.657  -62.769 0.5  300.098   -0.034   11.5  0.13  87.1    0.0  0.00   0.0
H 1636-536            250.230  -53.749 1.1  332.917   -4.815    4.2  0.15  27.8    1.5  0.14  11.1
1E 1145.1-6141        176.875  -61.949 1.3  295.491   -0.004    3.5  0.15  22.9    0.0  0.00   0.0
GX 340+0              251.451  -45.603 1.4  339.595   -0.075    3.1  0.15  21.1    0.0  0.00   0.0
GRO J1008-57          152.453  -58.287 1.5  283.000   -1.814    7.3  0.40  18.5    0.0  0.00   0.0
1E 1740.7-2942        265.971  -29.757 1.8  359.103   -0.107    8.6  0.56  15.5    5.8  0.00  12.2
Circinus Galaxy       213.290  -65.338 1.8  311.326   -3.806    1.9  0.13  15.1    0.0  0.00   0.0
H 1702-429            256.565  -43.031 2.2  343.891   -1.316    1.9  0.16  12.0    0.0  0.00   0.0
GX 339-4              255.705  -48.765 2.2  338.959   -4.311    2.0  0.16  12.5    1.9  0.14  13.2
AX J1620.1-5002       245.095  -50.026 2.3  333.454   +0.042    1.6  0.13  11.9    0.0  0.00   0.0
IGR J16318-4848       247.961  -48.817 2.2  335.620   -0.453    1.6  0.13  12.3    0.0  0.00   0.0
Cen X-3               170.225  -60.616 2.6  292.047   +0.328    1.8  0.17  10.3    0.0  0.00   0.0
4U 1543-624           236.953  -62.553 2.6  321.758   -6.317    1.5  0.15  10.3    0.0  0.00   0.0
4U 1626-67            248.063  -67.445 2.5  321.799  -13.080    3.6  0.35  10.5    0.0  0.00   0.0
XTE J1701-407         255.403  -40.844 2.8  345.102   +0.700    1.6  0.17   9.2    0.0  0.00   0.0
4U 1323-62            201.641  -62.161 2.8  307.020   +0.432    1.2  0.12   9.5    0.0  0.00   0.0
H 1705-440            257.242  -44.126 3.8  343.308   -2.364    1.1  0.16   6.6    0.0  0.00   0.0
PSR B1509-58          228.491  -59.150 3.0  320.318   -1.176    1.1  0.12   8.8    0.0  0.00   0.0
GX 349+2              256.469  -36.382 0.0  349.153   +2.751    1.5  0.00   7.6    0.0  0.00   0.0

JEM-X

1914_mosaico2.jpg

JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator in 3-10 keV energy band.
    Source Name             RA             dec            A(cps)          sigma  
====================   =============   =============   =============   ============= 
GX 349+2               2.5643051E+02  -3.6422653E+01   5.1026970E-02   2.9525912E+02
GX 340+0               2.5144693E+02  -4.5611359E+01   3.0433837E-02   2.8730750E+02
H 1705-440             2.5723224E+02  -4.4099495E+01   1.9756813E-02   1.8578259E+02
4U 1700-377            2.5597964E+02  -3.7848679E+01   7.7454280E-03   8.1408615E+01
H 1624-490             2.4700262E+02  -4.9191387E+01   5.0329077E-03   6.9206139E+01
4U 1708-40             2.5810452E+02  -4.0848274E+01   3.2297827E-03   4.7546299E+01
H 1702-429             2.5656534E+02  -4.3038055E+01   2.0835872E-03   2.6293192E+01
AX J1620.1-5002        2.4508615E+02  -5.0022358E+01   1.6712360E-03   2.3267822E+01
XTE J1701-407          2.5545052E+02  -4.0872181E+01   6.6237629E-04   9.3895111E+00
GX 301-2               1.8664690E+02  -6.2770432E+01   3.8220128E-03   9.7679108E+01
Cen X-3                1.7030652E+02  -6.0621212E+01   2.8679734E-03   5.1284241E+01
1E 1145.1-6141         1.7686803E+02  -6.1957218E+01   1.4682603E-03   3.2304379E+01
4U 1323-62             2.0164621E+02  -6.2138115E+01   5.0542771E-04   1.4288116E+01
IGR J11435-6109        1.7599896E+02  -6.1130413E+01   5.6959421E-04   1.1676575E+01
1H 1254-690            1.9443988E+02  -6.9303925E+01   3.2463516E-03   8.6502714E+00
PSR B1509-58           2.2847386E+02  -5.9128105E+01   2.7255449E-04   5.6403327E+00


Go back to the INTEGRAL Galactic Plane Scanning home page