INTEGRAL Galactic Plane Scanning

******************* Very Preliminary results ******************

Revolution 1916: Observation start 2018-02-04T13:57 = MJD 58153.582
Total Observation GTI = 149649 seconds

ISGRI

1916_isgri_mosa1.jpg1916_isgri_mosa2.jpg

ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.

ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)

Source Name             RA       dec   +/-    l        b     A(cps)  +/-   sig  B(cps)  +/-   sig  
==================== ========  ======= === ======== ======== ====== ===== ===== ====== ===== =====
4U 1700-377           255.981  -37.839 0.5  347.756   +2.180   22.8  0.26  88.1    6.8  0.22  30.8
GX 301-2              186.664  -62.768 0.5  300.101   -0.032    9.7  0.13  73.4    0.0  0.00   0.0
OAO 1657-415          255.195  -41.655 0.6  344.366   +0.325   12.0  0.18  65.8    2.8  0.16  17.0
AX J1620.1-5002       245.094  -50.021 0.9  333.457   +0.045    5.0  0.14  35.0    2.2  0.13  17.2
Cen X-3               170.311  -60.616 0.9  292.087   +0.342    5.4  0.16  33.6    0.0  0.00   0.0
GRO J1008-57          152.447  -58.295 1.0  283.002   -1.823    9.7  0.32  30.1    0.0  0.00   0.0
IGR J16318-4848       247.948  -48.808 1.1  335.621   -0.440    3.8  0.14  27.5    0.0  0.00   0.0
H 1538-522            235.629  -52.386 1.4  327.435   +2.152    2.8  0.14  20.0    0.0  0.00   0.0
IGR J11435-6109       175.990  -61.119 1.7  294.874   +0.692    2.4  0.15  16.6    0.0  0.00   0.0
Circinus Galaxy       213.276  -65.347 1.8  311.317   -3.813    2.0  0.13  15.2    0.0  0.00   0.0
4U 1323-62            201.667  -62.119 2.0  307.038   +0.471    1.7  0.12  13.9    0.0  0.00   0.0
IGR J16320-4751       247.989  -47.884 1.9  336.314   +0.172    2.2  0.15  14.7    0.0  0.00   0.0
1E 1145.1-6141        176.898  -61.974 2.6  295.508   -0.026    1.5  0.15  10.1    0.0  0.00   0.0
IGR J17314-2854       262.769  -28.888 0.0  358.340   +2.716   15.6  0.00  10.8    0.0  0.00   0.0
4U 1705-32            257.131  -32.300 0.0  352.759   +4.756    5.2  0.00  10.0    4.8  0.00  11.8
AX J1734.5-2915       263.569  -29.251 0.0  358.416   +1.932   14.1  0.00   9.3    0.0  0.00   0.0
H 1705-440            257.279  -44.090 3.8  343.352   -2.365    1.2  0.18   6.6    0.0  0.00   0.0
4U 1626-67            248.087  -67.422 2.8  321.823  -13.071    3.5  0.37   9.4    0.0  0.00   0.0
GX 349+2              256.494  -36.403 3.8  349.149   +2.723    1.9  0.29   6.7    0.0  0.00   0.0
1E 1740.7-2942        265.951  -29.766 4.1  359.086   -0.096   10.8  1.74   6.2    0.0  0.00   0.0
IGR J17285-2922       262.109  -29.299 0.0  357.678   +2.971   10.3  0.00   8.0    0.0  0.00   0.0
GX 339-4              255.718  -48.775 3.1  338.955   -4.324    1.5  0.18   8.4    0.0  0.00   0.0
SAX J1744.7-2916      266.220  -29.294 5.1  359.611   -0.049    8.3  1.71   4.9    0.0  0.00   0.0
NEW_1                 256.183  -37.684 0.0  347.976   +2.148    2.6  0.00  10.0    3.9  0.00  11.3
NEW_2                 257.728  -34.167 4.8  351.547   +3.248    1.9  0.38   5.2    3.5  0.00  10.5
NEW_3                 257.366  -33.399 0.0  351.989   +3.944    4.1  0.00   9.5    3.8  0.00  10.1
NEW_4                 256.997  -33.541 0.0  351.691   +4.108    4.0  0.00   9.5    3.2  0.00   9.6
NEW_5                 256.862  -34.092 0.0  351.181   +3.869    3.4  0.00   9.4    4.0  0.00   9.4
NEW_6                 257.854  -34.455 5.0  351.375   +2.994    1.9  0.35   4.9    5.6  0.00  12.8
NEW_7                 259.049  -33.509 0.0  352.724   +2.742    4.0  0.00   9.2    4.4  0.00  12.8
NEW_8                 259.219  -44.049 0.0  344.205   -3.470    1.8  0.00   9.0    4.5  0.00  12.7
NEW_9                 257.757  -33.389 0.0  352.191   +3.687    3.8  0.00   9.0    5.1  0.00  12.4
NEW_10                260.114  -43.464 4.1  345.056   -3.665    1.3  0.22   6.2    5.5  0.00  12.2
NEW_11                259.293  -43.127 5.7  344.990   -2.982    0.9  0.21   4.3    4.1  0.00  11.8
NEW_12                255.433  -34.483 0.0  350.153   +4.574    2.9  0.00   8.5    4.6  0.00  11.8
NEW_13                260.929  -43.853 0.0  345.067   -4.371    1.9  0.00   8.4    5.3  0.00  11.7
NEW_14                259.122  -33.980 0.0  352.374   +2.421    3.5  0.00   8.4    3.8  0.00  11.6
NEW_15                257.547  -35.055 0.0  350.742   +2.843    2.8  0.00   8.3    4.4  0.00  11.5
NEW_16                258.572  -43.577 0.0  344.318   -2.816    1.7  0.00   8.2    2.2  0.00  11.4
NEW_17                259.286  -34.272 0.0  352.214   +2.141    3.3  0.00   8.2    4.0  0.00  11.4
NEW_18                257.525  -33.197 0.0  352.231   +3.958    3.6  0.00   8.2    4.4  0.00  11.3
NEW_19                256.846  -33.245 0.0  351.853   +4.386    3.6  0.00   8.1    3.9  0.00  11.3
NEW_20                259.471  -42.631 5.3  345.471   -2.803    1.0  0.22   4.7    5.1  0.00  11.2
NEW_21                261.170  -43.144 0.0  345.755   -4.119    1.9  0.00   8.0    4.4  0.00  11.2
NEW_22                258.866  -43.085 5.5  344.843   -2.703    1.0  0.21   4.4    4.8  0.00  11.2
NEW_23                256.730  -43.027 0.0  343.967   -1.410    1.4  0.00   7.9    2.1  0.00  10.9
NEW_24                258.856  -33.660 0.0  352.507   +2.786    3.5  0.00   8.0    3.9  0.00  10.9
NEW_25                257.169  -44.835 4.7  342.707   -2.745    1.0  0.19   5.2    4.5  0.00  10.6
NEW_26                256.448  -34.827 0.0  350.386   +3.702    2.6  0.00   7.8    3.7  0.00  10.6
NEW_27                257.262  -34.081 0.0  351.387   +3.610    2.9  0.00   7.8    3.5  0.00  10.5
NEW_28                256.230  -34.548 0.0  350.501   +4.013    2.6  0.00   7.7    4.0  0.00  10.5
NEW_29                257.768  -45.066 5.1  342.772   -3.224    0.9  0.19   4.9    3.5  0.00  10.5
NEW_30                260.648  -41.969 0.0  346.513   -3.141    1.8  0.00   7.6    4.5  0.00  10.4
NEW_31                260.852  -42.288 0.0  346.333   -3.446    1.8  0.00   7.5    4.7  0.00  10.4
NEW_32                259.035  -43.625 0.0  344.474   -3.117    1.6  0.00   7.5    3.2  0.00  10.4
NEW_33                257.600  -33.592 0.0  351.949   +3.673    3.1  0.00   7.5    4.2  0.00  10.4
NEW_34                257.596  -35.845 0.0  350.128   +2.342    2.5  0.00   7.5    4.7  0.00  10.3
NEW_35                257.879  -34.849 0.0  351.069   +2.745    2.6  0.00   7.5    4.5  0.00  10.2
NEW_36                258.348  -33.723 0.0  352.209   +3.093    3.2  0.00   7.5    1.9  0.00  10.2
NEW_37                266.998  -44.945 4.2  346.453   -8.624    2.2  0.37   5.9    4.5  0.00  10.1
NEW_38                266.533  -46.904 5.0  344.572   -9.325    1.7  0.33   4.9    4.4  0.00  10.1
NEW_39                268.177  -46.503 0.0  345.490  -10.108    3.1  0.00   7.3    3.8  0.00  10.1
NEW_40                257.017  -34.391 0.0  351.017   +3.588    2.5  0.00   7.3    2.0  0.00  10.1
NEW_41                256.988  -34.983 0.0  350.527   +3.254    2.5  0.00   7.3    3.5  0.00  10.0
NEW_42                259.722  -43.984 7.9  344.466   -3.729    0.6  0.21   3.0    4.0  0.00  10.0
NEW_43                259.434  -45.613 5.4  343.009   -4.494    0.9  0.21   4.5    1.9  0.00  10.0
NEW_44                258.872  -45.397 0.0  342.959   -4.048    1.4  0.00   7.2    3.5  0.00   9.9
NEW_45                268.506  -46.767 0.0  345.366  -10.433    3.0  0.00   7.2    3.8  0.00   9.8
NEW_46                257.275  -35.368 7.1  350.357   +2.836    1.2  0.32   3.4    3.2  0.00   9.8
NEW_47                258.958  -35.291 5.5  351.227   +1.770    1.6  0.36   4.4    3.9  0.00   9.7

JEM-X

1916_mosaico2.jpg

JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.

Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator in 3-10 keV energy band.
    Source Name             RA             dec            A(cps)          sigma  
====================   =============   =============   =============   ============= 


Go back to the INTEGRAL Galactic Plane Scanning home page